Difference between revisions of "BenSelect:Admin:CensusUpload:From Case"
From Selerix
(Created page with "Use the From Case tab to upload census data from an existing case. This is typically done when setting up a new plan year for an employer. Other Case Click the down arrow to...") |
|||
| Line 1: | Line 1: | ||
| + | =From Case Tab= | ||
Use the From Case tab to upload census data from an existing case. This is typically done when setting up a new plan year for an employer. | Use the From Case tab to upload census data from an existing case. This is typically done when setting up a new plan year for an employer. | ||
| − | Other Case | + | ==Other Case== |
Click the down arrow to select the case that contains the census data which you will import into the current case. | Click the down arrow to select the case that contains the census data which you will import into the current case. | ||
| + | |||
| + | ==Auto Add departments== | ||
| + | Select this option to add any department values from the file to the available departments in the case. If this is not checked, and a department is listed on the file that is not in the case, you will be presented with a mapping link on the errors from upload. | ||
Revision as of 14:15, 30 January 2015
From Case Tab
Use the From Case tab to upload census data from an existing case. This is typically done when setting up a new plan year for an employer.
Other Case
Click the down arrow to select the case that contains the census data which you will import into the current case.
Auto Add departments
Select this option to add any department values from the file to the available departments in the case. If this is not checked, and a department is listed on the file that is not in the case, you will be presented with a mapping link on the errors from upload.