|
|
| Line 1: |
Line 1: |
| − | =Generating Reports= | + | ==Reports== |
| − | ==Understanding the Report Options==
| + | When running a report, you must first select a Template from the drop-down. Templates are related to Report Plug-ins. For more information about creating report plug-ins, see [[BenSelect:Admin:Plugin:Overview]]. |
| − | Before you can generate a report, you must select options that determine the report content, as well as the report presentation. These options are divided into four categories:
| + | |
| − | *Parameters
| + | After selecting the template, other parameters may appear for you to select, based on the plug-in setup. These may include plan selections, employee selection, location selection, production selection, style, and scope. |
| − | *Reporting Period
| |
| − | *Recipients
| |
| − | *Special Handling
| |
| − |
| |
| − | ===Parameters Section===
| |
| − | The Parameters section of the report options sets the criteria for what information is included on the report, and how it will display on the report. Each report Parameters section is different; for more information about the Parameters section for a report, see that report section in this guide.
| |
| − |
| |
| − | The available “Template” of the report is linked to the Plug-in created for that report. For more information about creating report Plug-ins, see [[BenSelect:Admin:Plugin:Overview]].
| |
| − |
| |
| − | ===Reporting Period Section===
| |
| − | Each report has the following tabs for selecting a date range: Once or Interval.
| |
| − |
| |
| − | For most reports, selecting Once allows you to choose from a pre-determined list of timeframes, such as Current Month, Previous Month, Today, Previous 7 Days, and many more. These are available in the drop-down list.
| |
| − |
| |
| − | The Start and End Date change to reflect the reporting period selected.
| |
| − |
| |
| − | Selecting Once allows you to choose from an “As of:” date for these reports: Case Profile, Census Extract, Enrollment Status, and Production.
| |
| − |
| |
| − | The “As of” date automatically pre-populates with the current date. You may enter a new date, if you wish.
| |
| − |
| |
| − | Selecting Interval allows you to select a recurrence pattern, such as Daily, Weekly, Monthly, etc. Select the calendar option to enter a list of dates on which to run the report. Select the Range of Recurrence, which may include Report Date, Report Range (from the last report run), and End by date.
| |
| − |
| |
| − | If you select Interval for the Reporting Period, the report cannot be displayed on screen, but must instead, be scheduled.
| |
| − | ===Recipients (Deliver To) Section===
| |
| − | The Recipients section allows you to select the recipients of the report.
| |
| − |
| |
| − | If you want to display the report on screen, select the “Me” option Otherwise, you may send the report to one or more recipients by selecting the “Recipients” option, and then choosing the name(s) of the recipient(s).
| |
| − | ===Special Handling Section===
| |
| − | The Special Handling section allows you to determine the action when a report is “empty”, or contains no data. These options apply only when a recipient is selected.
| |
| − |
| |
| − | The Description text box allows you to set up the subject line of an email that is sent if a report contains no data (e.g., is “empty”).
| |
| − |
| |
| − | The following table lists the placeholders that you may use for the description.
| |
| − |
| |
| | | | |
| − | ;[STARTDATE] :The Start Date of the reporting period.
| + | Delivery method will appear as well. |
| − | ;[ENDDATE] :The End Date of the reporting period.
| |
| − | ;[CASE] :The name of the case for which the report is run.
| |
| − | ;[FORMAT] :The name of the report format (e.g., Standard or Duplex).
| |
| − | ;[SCOPE] :The scope of the report (e.g., A/C/D or Full).
| |
| − | ;[URL] :The location of the prepared report.
| |
| − | ;[SENDER] :Your name.
| |
| − |
| |
| − | The Empty Report options are:
| |
| − |
| |
| − | *Do not send if empty
| |
| − | *Notify sender if empty
| |
| − | *Notify recipient if empty
| |
| − | *Notify sender when delivered successfully
| |
| − |
| |
| − | When you schedule a report for delivery to one or more recipients, the system will automatically send a notification via e-mail when the report is ready. The description you provide above (including any of the placeholders) will be the subject of that notification message.
| |
| − |
| |
| − | ==Mailing List Report==
| |
| − | The Mailing List report lets you create an Excel spreadsheet containing names and addresses suitable to create mass mailings to employees.
| |
| − | ===Mailing List - How to run===
| |
| − | #Select Mailing List from the Reports menu.
| |
| − | #Select the Parameters for the report.
| |
| − | #Set up the Reporting Period.
| |
| − | #Select the Delivery Method.
| |
| − | #After all options are selected, click Generate Report (for on-screen display) or Schedule Report (for attachment to an email).
| |
| | | | |
| − | If you have selected “Me” as the recipient, the report displays on-screen. If you have selected one or more recipients, Benefits-Selection automatically sends an email with the report attached.
| + | *To set the report to be generated at that time, with no delivery, select "Run Now". |
| − | ===Mailing List- Parameters===
| + | *To set the report to be delivered one time, select "Deliver Report". You will be prompted to choose recipients. You will automatically be selected as a recipient. To add more, click the "Choose Report Recipients" link that appears after selecting "Deliver Report". |
| − | The following table lists the element name and provides a brief description. | + | *To set the report to be delivered on a recurring basis, select "Schedule Recurring Report." You will then be able to set recurrance options, as well as report recipients. Select report recipients by clicking the "Choose Report Recipients" link that appears. You are then prompted to set Report start date, end date, a report range, and the interval. |
| | | | |
| − | ;Plan :Select the plan, All Cases or a specific case, on which to generate the mailing list.
| + | Click "Create Report" when finished. |
| − | ;Template :Select Standard format to print on multiple pages, or select Format for Duplex Printing to save the report so that it may be folded and mailed.
| |
| − | ;Location :Choose a specific location if you only wish to include employees from that location.
| |
| − | ;Eligibility :Choose All Employees, or choose employees having a specific enrollment status (e.g., Eligible, Terminated, etc.).
| |
| − | ;Scope :Choose A/C/D Report to create a mailing list for those employees who have enrolled or had changes in benefits during the specified period. Choose Full Report to create a mailing list for all employees who were enrolled during the specified timeframe. You may also choose Contact Info Changes to create a mailing list for those employees who have only had information changes during the specified period.
| |
| − | ;Include Pin :Check Include PIN if you wish to include employees' confidential personal identification numbers in the mailing.
| |
When running a report, you must first select a Template from the drop-down. Templates are related to Report Plug-ins. For more information about creating report plug-ins, see BenSelect:Admin:Plugin:Overview.
After selecting the template, other parameters may appear for you to select, based on the plug-in setup. These may include plan selections, employee selection, location selection, production selection, style, and scope.
Delivery method will appear as well.
Click "Create Report" when finished.