Difference between revisions of "BenSelect:Admin:Plugin:EDI Settings"
From Selerix
(Created page with "=EDI Settings Tab= This tab allows you to set up specific EDI parameters that are needed to run the report and pass data successfully. If a field is marked as Required, the re...") |
(→EDI Settings Tab) |
||
| Line 1: | Line 1: | ||
=EDI Settings Tab= | =EDI Settings Tab= | ||
This tab allows you to set up specific EDI parameters that are needed to run the report and pass data successfully. If a field is marked as Required, the report will check for it before it is run. If the field is missing, a prompt displays, allowing the field to be completed. | This tab allows you to set up specific EDI parameters that are needed to run the report and pass data successfully. If a field is marked as Required, the report will check for it before it is run. If the field is missing, a prompt displays, allowing the field to be completed. | ||
| + | |||
| + | Note: This tab is only available to those users with appropriate role access. | ||
| + | |||
| + | '''To add a required EDI setting to the report: | ||
| + | ''' | ||
| + | |||
| + | #Click the + to open the Add EDI Setting dialog box. | ||
| + | #Enter a name for the EDI setting. Ensure this name is reflective of the setting. | ||
| + | #Enter Instructions for the field. | ||
| + | #Enter an order number, which corresponds to the display of the JIT EDI during the run of the report. | ||
| + | #In the Type drop-down list, select the type of EDI setting you are adding. | ||
| + | #Depending upon the Type selected, you may need to add a SubType, select an Input Type, assign a Label and choose a Scope (for custom fields). | ||
| + | #Select required to ensure that the setting is checked before the report is run. | ||
| + | #Click Save. | ||
Latest revision as of 17:41, 5 March 2026
EDI Settings Tab
This tab allows you to set up specific EDI parameters that are needed to run the report and pass data successfully. If a field is marked as Required, the report will check for it before it is run. If the field is missing, a prompt displays, allowing the field to be completed.
Note: This tab is only available to those users with appropriate role access.
To add a required EDI setting to the report:
- Click the + to open the Add EDI Setting dialog box.
- Enter a name for the EDI setting. Ensure this name is reflective of the setting.
- Enter Instructions for the field.
- Enter an order number, which corresponds to the display of the JIT EDI during the run of the report.
- In the Type drop-down list, select the type of EDI setting you are adding.
- Depending upon the Type selected, you may need to add a SubType, select an Input Type, assign a Label and choose a Scope (for custom fields).
- Select required to ensure that the setting is checked before the report is run.
- Click Save.