Difference between revisions of "BenSelect:Admin:Employees:Beneficiaries"
From Selerix
(Beneficiaries Tab) |
(→Beneficiaries Tab) |
||
| Line 1: | Line 1: | ||
=Beneficiaries Tab= | =Beneficiaries Tab= | ||
| − | The Beneficiaries tab lists | + | The ''Beneficiaries'' tab lists information about plans and beneficiaries for the selected employee. |
| + | The following lists the element name and provides a brief description. | ||
| + | ;Element Description | ||
| + | ;Plan :Name of the plan that has a beneficiary. Multiple beneficiaries for the same plan are listed individually. | ||
| + | ;Name :First and last name of the beneficiary. | ||
| + | ;Address :Mailing address for the beneficiary. | ||
| + | ;Phone :Phone number for the beneficiary. | ||
| + | ;Country of citizenship :Name of the country of citizenship for the beneficiary. | ||
| + | ;Percent: Lists the percentage of the benefit which the beneficiary would receive for this plan. | ||
| + | ;Type :Indicates the type of beneficiary, such as Primary or Contingent. | ||
| + | ;Relationship :Lists the relationship of the beneficiary to the employee. | ||
| + | |||
This information is for viewing only; changes to the beneficiary information would require re-enrollment. | This information is for viewing only; changes to the beneficiary information would require re-enrollment. | ||
Revision as of 16:14, 19 May 2014
Beneficiaries Tab
The Beneficiaries tab lists information about plans and beneficiaries for the selected employee.
The following lists the element name and provides a brief description.
- Element Description
- Plan
- Name of the plan that has a beneficiary. Multiple beneficiaries for the same plan are listed individually.
- Name
- First and last name of the beneficiary.
- Address
- Mailing address for the beneficiary.
- Phone
- Phone number for the beneficiary.
- Country of citizenship
- Name of the country of citizenship for the beneficiary.
- Percent
- Lists the percentage of the benefit which the beneficiary would receive for this plan.
- Type
- Indicates the type of beneficiary, such as Primary or Contingent.
- Relationship
- Lists the relationship of the beneficiary to the employee.
This information is for viewing only; changes to the beneficiary information would require re-enrollment.