Difference between revisions of "BenSelect:Admin:EnrollmentStatus:Overview"
(→Enrollment Status during Open Enrollment) |
|||
Line 1: | Line 1: | ||
=Enrollment Status Overview= | =Enrollment Status Overview= | ||
− | |||
Use the Enrollment Status screen to assess the progress of an active open enrollment or to wrap up the current enrollment, applying default rules to employees who did not enroll. | Use the Enrollment Status screen to assess the progress of an active open enrollment or to wrap up the current enrollment, applying default rules to employees who did not enroll. | ||
− | + | ==View by Employee== | |
+ | Viewing enrollment status by employee breaks down enrollment status (Not Begun, Not Eligible, Incomplete, Complete) by Job Class. Clicking on any number link will take you to a list of employees in that status. | ||
+ | #To view status for a specific location, choose the location from the Location list. | ||
+ | |||
+ | ;Not Begun :Employees in a Not Begun status have neither logged in via self-service nor has an enroller clicked the "Enroll" button for that employee. | ||
+ | ;Not Eligible :Terminated employees. | ||
+ | ;Incomplete :Enrollment has begun but a Benefit Confirmation/Verification has not been signed. | ||
+ | ;Complete :Enrollment has been completed and a Benefit Confirmation/Verification is available for the employee. | ||
+ | |||
+ | ==View by Plan/Application== | ||
+ | The Enrollment Status by Plan/Application screen displays all plans that are available in the current case. Each plan is categorized by applications that are: Not Started, Pending Waived, Completed, or Carried Over. The Total number of applications for that plan is shown at the end of each row. | ||
+ | |||
+ | <blockquote>'''PLEASE NOTE: The numbers on this view reflect enrollment at a plan or application level, not a complete enrollment status. For example, an employee who is "Incomplete" on their Enrollment Status on their [[BenSelect:Admin:Employees:Employment|Employment screen]] will be listed in multiple categories below. Suppose the employee logged in to the enrollment site, made medical and dental elections, and then logged out without making any other elections or signing a confirmation. That employee will be listed on this page in the "Pending" column for Medical and Dental, and in the "Not Begun" for all other plans. However, that employee's status is "Incomplete" on their [[BenSelect:Admin:Employees:Employment|Employment page]].'''</blockquote> | ||
+ | |||
#To view status for a specific location, choose the location from the Location list. | #To view status for a specific location, choose the location from the Location list. | ||
#To view status for a specific benefit type (All, Self Pay, or COBRA), choose the benefit type you want from the Benefit Type list. | #To view status for a specific benefit type (All, Self Pay, or COBRA), choose the benefit type you want from the Benefit Type list. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Not Started :The total number of employees who have not yet begun the enrollment process for this plan. Click the Not Started link to view all of the employee information. | ;Not Started :The total number of employees who have not yet begun the enrollment process for this plan. Click the Not Started link to view all of the employee information. | ||
Line 30: | Line 32: | ||
Click on an employee’s ID number to view details about individual employees. | Click on an employee’s ID number to view details about individual employees. | ||
+ | |||
+ | |||
+ | ==Auto-Enroll/Case Wrap-up== | ||
+ | The Auto-enrollment process is available to administrators and some levels of enrollers after the open enrollment period is closed. | ||
+ | |||
+ | Administrators can press Auto Enroll to automatically create complete enrollment statuses for those who are currently in a "Not Begun" or "Incomplete" status. Auto Enroll will create applications for each plan based on the individual plan's auto enrollment rules. | ||
+ | |||
+ | |||
+ | *Press [[#Auto-Enroll|Auto Enroll]] to automatically create a complete enrollment. Auto Enroll will create applications for each plan based on the individual plan's auto enrollment rules. This option is not available during the open enrollment period. | ||
+ | *Ignore Grace Period applies auto-enroll rules to all employees who are not in a Complete status, whether or not the employee is still in their grace period. | ||
+ | *Press Open Enrollment to reset the enrollment records for all employees. This is required prior to the beginning of the open enrollment period. | ||
+ | |||
+ | |||
==Enrollment Status Post Open Enrollment== | ==Enrollment Status Post Open Enrollment== | ||
The same categories display on the Enrollment Status screen at the end of the enrollment period as during the enrollment, although the totals now reflect the completion of the enrollment. | The same categories display on the Enrollment Status screen at the end of the enrollment period as during the enrollment, although the totals now reflect the completion of the enrollment. | ||
− | Check on the Pending category to determine if any follow-up issues remain, either in need of [[BenSelect:Admin:AgentPending:Overview|Agent Follow-up]] or in need of [[#Auto-Enroll|Auto-Enrolling]] | + | Check on the Incomplete category in the Employee view or the Pending category in the Plan/Application view to determine if any follow-up issues remain, either in need of [[BenSelect:Admin:AgentPending:Overview|Agent Follow-up]] or in need of [[#Auto-Enroll|Auto-Enrolling]]. |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:51, 22 February 2013
Contents
Enrollment Status Overview
Use the Enrollment Status screen to assess the progress of an active open enrollment or to wrap up the current enrollment, applying default rules to employees who did not enroll.
View by Employee
Viewing enrollment status by employee breaks down enrollment status (Not Begun, Not Eligible, Incomplete, Complete) by Job Class. Clicking on any number link will take you to a list of employees in that status.
- To view status for a specific location, choose the location from the Location list.
- Not Begun
- Employees in a Not Begun status have neither logged in via self-service nor has an enroller clicked the "Enroll" button for that employee.
- Not Eligible
- Terminated employees.
- Incomplete
- Enrollment has begun but a Benefit Confirmation/Verification has not been signed.
- Complete
- Enrollment has been completed and a Benefit Confirmation/Verification is available for the employee.
View by Plan/Application
The Enrollment Status by Plan/Application screen displays all plans that are available in the current case. Each plan is categorized by applications that are: Not Started, Pending Waived, Completed, or Carried Over. The Total number of applications for that plan is shown at the end of each row.
PLEASE NOTE: The numbers on this view reflect enrollment at a plan or application level, not a complete enrollment status. For example, an employee who is "Incomplete" on their Enrollment Status on their Employment screen will be listed in multiple categories below. Suppose the employee logged in to the enrollment site, made medical and dental elections, and then logged out without making any other elections or signing a confirmation. That employee will be listed on this page in the "Pending" column for Medical and Dental, and in the "Not Begun" for all other plans. However, that employee's status is "Incomplete" on their Employment page.
- To view status for a specific location, choose the location from the Location list.
- To view status for a specific benefit type (All, Self Pay, or COBRA), choose the benefit type you want from the Benefit Type list.
- Not Started
- The total number of employees who have not yet begun the enrollment process for this plan. Click the Not Started link to view all of the employee information.
- Pending
- The total number of employees who have enrolled in this plan, but the employees have not yet signed a Benefit Confirmation, or Agent Follow-up is needed. Click the Click the Pending link to view all of the employee information.
- Waived
- The total number of employees who have waived coverage for this plan. Click the Waived link to view all of the employee information.
- Completed
- The total number of employees who have completed the enrollment process for this plan. Click the Completed link to view all of the employee information.
- Carried Over
- The total number of employees whose coverage does not require a renewal for this plan. Click the Carried Over link to view all of the employee information.
After drilling down to a specific category (Not Started, Pending, Waived, Completed, or Carried Over), you may also further refine the display of employees/applicants by selecting from these drop-down lists:
- Enroller - Select All Enrollers or a specific enroller name.
- Location - Select All Locations or a specific location.
- Plan - Select All CasePlans or a specific plan name.
- Benefit Type - Select All or a specific benefit type, as defined by the case.
Click on an employee’s ID number to view details about individual employees.
Auto-Enroll/Case Wrap-up
The Auto-enrollment process is available to administrators and some levels of enrollers after the open enrollment period is closed.
Administrators can press Auto Enroll to automatically create complete enrollment statuses for those who are currently in a "Not Begun" or "Incomplete" status. Auto Enroll will create applications for each plan based on the individual plan's auto enrollment rules.
- Press Auto Enroll to automatically create a complete enrollment. Auto Enroll will create applications for each plan based on the individual plan's auto enrollment rules. This option is not available during the open enrollment period.
- Ignore Grace Period applies auto-enroll rules to all employees who are not in a Complete status, whether or not the employee is still in their grace period.
- Press Open Enrollment to reset the enrollment records for all employees. This is required prior to the beginning of the open enrollment period.
Enrollment Status Post Open Enrollment
The same categories display on the Enrollment Status screen at the end of the enrollment period as during the enrollment, although the totals now reflect the completion of the enrollment.
Check on the Incomplete category in the Employee view or the Pending category in the Plan/Application view to determine if any follow-up issues remain, either in need of Agent Follow-up or in need of Auto-Enrolling.