Difference between revisions of "BenSelect:Admin:Reports:QuickReport"
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Smart Reports provide a way for you to quickly set up and run a report. HR administrators may find this especially helpful when needing to run a report on an ad hoc basis. | ||
| + | |||
;Template Name: Provide a name for the template. Name it something that you will remember and that is applicable to what you are reporting on so that you can search for it easily when later running the report. | ;Template Name: Provide a name for the template. Name it something that you will remember and that is applicable to what you are reporting on so that you can search for it easily when later running the report. | ||
;Description: This allows for more search functionality. Provide a full description that will aid in searching and will inform users of what this report does. | ;Description: This allows for more search functionality. Provide a full description that will aid in searching and will inform users of what this report does. | ||
| Line 17: | Line 19: | ||
#Click '''Save'''. The report is saved, and you can do additional formatting of columns and rows, as desired. | #Click '''Save'''. The report is saved, and you can do additional formatting of columns and rows, as desired. | ||
| − | Note: After you create a report, that report is available as a Plug-in. This means that you can now edit the report, by going to the Plug-in configuration screen and searching for the report, or by searching for the report using the Run report screen to search for the report, and then clicking Edit Template. | + | '''Note:''' After you create a report, that report is available as a Plug-in. This means that you can now edit the report, by going to the Plug-in configuration screen and searching for the report, or by searching for the report using the Run report screen to search for the report, and then clicking Edit Template. |
'''Run and Save''' will save the report template and take you directly to the Run Report interface. '''"Save"''' will simply save the template. It can be later edited from the "Edit Template" on the Run Report page. | '''Run and Save''' will save the report template and take you directly to the Run Report interface. '''"Save"''' will simply save the template. It can be later edited from the "Edit Template" on the Run Report page. | ||
| − | + | ---- | |
| + | ===Add Data Window=== | ||
| + | The Add Data window provides several options for adding data to the report. scroll through using the Basic or Advanced mode, and add fields, in any order, to your report. | ||
| + | ;Search box :Use the Search box to find data fields, without navigating through the categories. | ||
| + | ;Basic Mode :Displays data organized into easy-to-use categories. Expand the category and click to select fields, or drag and drop as you go. | ||
| + | ;Advanced Mode :Displays data categorized in the BenSelect Object model. Most useful for advanced case builders/scripters. | ||
| + | ;Add :Click the Add button to add selected data fields to the report. The Add Data window will close. | ||
| + | ;Close :After adding data fields, click the Close button to save the data fields and display the report configuration area. | ||
| + | |||
| + | ---- | ||
| + | ===Report Definition Area - Data Tools=== | ||
| + | ;Data :Click to open the Add Data window. | ||
| + | ;Header :Click to add a header to the top of the report. The Add Header window opens, allowing you to add data fields to the two new rows added to the report. | ||
| + | ;Footer :Click to add a footer to the bottom of the report. The Add Footer window opens, allowing you to add data fields to the two new rows added to the report. | ||
| + | ;Delete :Click to delete the selected column. | ||
| + | ;Scripts : Click to open the JScript editing window. | ||
| + | |||
| + | ---- | ||
| + | ===Report Definition Area - Text Formatting=== | ||
| + | ;Format Data Types :Click any cell in the column and then click the drop down to select the data type for the entire column. Available data types include: Text, Number, Currency, Short Date, and Date & Time. | ||
| + | ;Bold, Italic, Underline :Click to apply this text attribute to the selected column. | ||
| + | ;Font Color :Click to change the color for all text in the selected column. | ||
| + | ;Align :Click to left-, center-, or right-align the selected column. | ||
| + | |||
| + | ---- | ||
| + | ===Report Definition Area - Sheet Formatting=== | ||
| + | ;Border Style :Use this dialog box to change the styles of colors, lines, and use Preset styles and borders. | ||
| + | ;Row Styling :Use this dialog box to change the color of rows (by even and odd). | ||
Latest revision as of 14:28, 30 December 2024
Smart Reports provide a way for you to quickly set up and run a report. HR administrators may find this especially helpful when needing to run a report on an ad hoc basis.
- Template Name
- Provide a name for the template. Name it something that you will remember and that is applicable to what you are reporting on so that you can search for it easily when later running the report.
- Description
- This allows for more search functionality. Provide a full description that will aid in searching and will inform users of what this report does.
- Mark as Favorite
- Select this option for the report to display as one of your favorites.
To create a smart report:
- Click the Create Report button to start a Smart Report. The General Information dialog displays naming options.
- In the Template name field, type a name for the report that you want to create.
- In the Description field, type a description for the report that will help you and others search and find it later.
- Click Next. The General Information dialog box closes and displays the Add Data window.
- Now you can add data and format your report.
- You can use the Search text box to locate the fields that you want or expand the categories to display the data fields.
- You can drag and drop data fields from the Add Data window, or you can select each of the fields and click Add to add data both individually and by multiples.
- When you have added all data, click the Close button. The Smart Report screen displays formatting options.
Note: Smart Reports initially displays date fields as date/time, so you may want to change the formatting for these data fields.
- Select the column with the date field, and then click the Format Data Type drop-down list. Select Short Date.
- Click Save. The report is saved, and you can do additional formatting of columns and rows, as desired.
Note: After you create a report, that report is available as a Plug-in. This means that you can now edit the report, by going to the Plug-in configuration screen and searching for the report, or by searching for the report using the Run report screen to search for the report, and then clicking Edit Template.
Run and Save will save the report template and take you directly to the Run Report interface. "Save" will simply save the template. It can be later edited from the "Edit Template" on the Run Report page.
Contents
Add Data Window
The Add Data window provides several options for adding data to the report. scroll through using the Basic or Advanced mode, and add fields, in any order, to your report.
- Search box
- Use the Search box to find data fields, without navigating through the categories.
- Basic Mode
- Displays data organized into easy-to-use categories. Expand the category and click to select fields, or drag and drop as you go.
- Advanced Mode
- Displays data categorized in the BenSelect Object model. Most useful for advanced case builders/scripters.
- Add
- Click the Add button to add selected data fields to the report. The Add Data window will close.
- Close
- After adding data fields, click the Close button to save the data fields and display the report configuration area.
Report Definition Area - Data Tools
- Data
- Click to open the Add Data window.
- Header
- Click to add a header to the top of the report. The Add Header window opens, allowing you to add data fields to the two new rows added to the report.
- Footer
- Click to add a footer to the bottom of the report. The Add Footer window opens, allowing you to add data fields to the two new rows added to the report.
- Delete
- Click to delete the selected column.
- Scripts
- Click to open the JScript editing window.
Report Definition Area - Text Formatting
- Format Data Types
- Click any cell in the column and then click the drop down to select the data type for the entire column. Available data types include: Text, Number, Currency, Short Date, and Date & Time.
- Bold, Italic, Underline
- Click to apply this text attribute to the selected column.
- Font Color
- Click to change the color for all text in the selected column.
- Align
- Click to left-, center-, or right-align the selected column.
Report Definition Area - Sheet Formatting
- Border Style
- Use this dialog box to change the styles of colors, lines, and use Preset styles and borders.
- Row Styling
- Use this dialog box to change the color of rows (by even and odd).